Difference between revisions of "Main Page"
(Changed picture to a cropped version and added an extra paragraph) |
(responsive causing a few issues - fix inbound) |
||
Line 1: | Line 1: | ||
==Welcome To Viper!== | ==Welcome To Viper!== | ||
− | |||
− | |||
Viper is the University of Hull's supercomputer and is located on-site with its own dedicated team to administrate it and develop applications upon it. | Viper is the University of Hull's supercomputer and is located on-site with its own dedicated team to administrate it and develop applications upon it. | ||
− | + | [[ File:CroppedHPC-01.jpg |center]] | |
A supercomputer is a computer with a high level of computing performance compared to a general-purpose computer. It achieves this level of performance by allowing the user to split a large job into smaller computation tasks which then run in parallel, or by running a single task with many different scenarios on the data across parallel processing units. | A supercomputer is a computer with a high level of computing performance compared to a general-purpose computer. It achieves this level of performance by allowing the user to split a large job into smaller computation tasks which then run in parallel, or by running a single task with many different scenarios on the data across parallel processing units. | ||
Supercomputers generally aim for the maximum in capability computing. Capability computing is typically thought of as using the maximum computing power to solve a single large problem in the shortest amount of time. Often a capability system is able to solve a problem of a size or complexity that no other computer can, e.g., a very complex weather simulation application. | Supercomputers generally aim for the maximum in capability computing. Capability computing is typically thought of as using the maximum computing power to solve a single large problem in the shortest amount of time. Often a capability system is able to solve a problem of a size or complexity that no other computer can, e.g., a very complex weather simulation application. | ||
− | |||
==New Users== | ==New Users== |
Revision as of 14:59, 26 October 2022
Welcome To Viper!
Viper is the University of Hull's supercomputer and is located on-site with its own dedicated team to administrate it and develop applications upon it.
A supercomputer is a computer with a high level of computing performance compared to a general-purpose computer. It achieves this level of performance by allowing the user to split a large job into smaller computation tasks which then run in parallel, or by running a single task with many different scenarios on the data across parallel processing units.
Supercomputers generally aim for the maximum in capability computing. Capability computing is typically thought of as using the maximum computing power to solve a single large problem in the shortest amount of time. Often a capability system is able to solve a problem of a size or complexity that no other computer can, e.g., a very complex weather simulation application.
New Users
New to Viper? Here is a step by step guide to help you run your first job.
Apply for an account (campus only)
Further Topics
Additional information on more specific topics.