Difference between revisions of "Applications/Star-ccm+"
From HPC
m |
|||
Line 5: | Line 5: | ||
Versions : 11.02.010 | Versions : 11.02.010 | ||
Module names : starccm+/11.02.010 | Module names : starccm+/11.02.010 | ||
+ | License: University of Hull Engineering department, restricted by POD license | ||
+ | Further information: [http://mdx.plm.automation.siemens.com/ http://mdx.plm.automation.siemens.com/ star-ccm+] | ||
+ | |||
+ | |||
+ | == Toolboxes == | ||
+ | |||
+ | |||
+ | |||
+ | == Usage Examples == |
Revision as of 09:24, 30 January 2017
Application Details
Description : Produced by CD-adapco (Computational Dynamics-Analysis & Design Application Company Ltd), star-ccm+ is used for computer-aided engineering, in particular computational fluid dynamics (CFD). Versions : 11.02.010 Module names : starccm+/11.02.010 License: University of Hull Engineering department, restricted by POD license Further information: http://mdx.plm.automation.siemens.com/ star-ccm+