Difference between revisions of "Main Page Old"
From HPC
m |
MSummerbell (talk | contribs) |
||
Line 2: | Line 2: | ||
[[File:Hpc-banner4r.jpg|frame|left]] <br/> | [[File:Hpc-banner4r.jpg|frame|left]] <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 94: | Line 80: | ||
|[[programming/R|R]] | |[[programming/R|R]] | ||
| R is a programming language and software environment for statistical analysis, graphics representation and reporting. | | R is a programming language and software environment for statistical analysis, graphics representation and reporting. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Revision as of 14:55, 1 February 2017
Welcome to Viper Wiki
This area provides technical support to the users of Viper.
Application Support
Click on the links below for support on the individual packages below:
Package | Description |
Ansys | ANSYS Fluent software includes broad physical modelling capabilities to model flow, turbulence, heat transfer, and reactions for industrial applications. |
CP2K | CP2K is a quantum chemistry and solid state physics software package that can perform atomistic simulations of solid state, liquid, molecular, periodic, material, crystal, and biological systems. |
LS-DYNA | General-purpose finite element program capable of simulating complex real world problems. |
Matlab | Numerical Computing Environment. |
Nwchem | NWChem provides computational chemistry tools and particularly large scientific computational chemistry problems. |
Orca | ORCA is a flexible, efficient and easy-to-use general purpose tool for quantum chemistry with specific emphasis on spectroscopic properties of open-shell molecules. |
SAS | Statistical Analysis System. |
Stata | Stata is a commercial statistical package, which provides a complete solution for data analysis, data management, and graphics. |
Star-ccm+ | Computational Fluid Package. |
Utilities | General utilities module including zip, wget and git utilities. |
Programming Support
Click on the links below for support on programming packages:
Package | Description |
C-Sharp | C# is a multi-paradigm programming language encompassing strong typing, imperative, declarative, functional, generic, object-oriented (class-based), and component-oriented programming. Originally created by Microsoft. |
CUDA | CUDA is a parallel computing platform and application programming interface (API) model created by Nvidia. |
Fortran | Fortran is a general-purpose, imperative programming language that is especially suited to numeric computation and scientific computing. |
JAVA | Java is a high-level programming language originally developed by Sun Microsystems and released in 1995. |
OpenMP | OpenMP is an implementation of multithreading, a method of parallelizing whereby a master thread (a series of instructions executed consecutively) forks a specified number of slave threads and the system divides a task among them. |
OpenMPI | MPI stands for the Message Passing Interface. MPI is a standardized API typically used for parallel and/or distributed computing. |
Perl | Perl is an interpreted language useful for rapid code development and multi-purpose programming. |
Python | Python is an interpreted language useful for rapid code development and distributed computing. |
R | R is a programming language and software environment for statistical analysis, graphics representation and reporting. |