Difference between revisions of "Applications/Matlab"
From HPC
(Matlab on Viper) |
|||
Line 1: | Line 1: | ||
+ | __TOC__ | ||
+ | === Application Details === | ||
+ | * Versions: 2016a | ||
+ | * Module names: matlab/2016a | ||
+ | * License: University of Hull Total Academic Headcount license | ||
+ | |||
+ | |||
+ | === Toolboxes === | ||
+ | {| class="wikitable" | ||
+ | | MATLAB | ||
+ | | Filter Design HDL Coder | ||
+ | | MATLAB Report Generator | ||
+ | | SimRF | ||
+ | |- | ||
+ | | Simulink | ||
+ | | Financial Instruments Toolbox | ||
+ | | Model Predictive Control Toolbox | ||
+ | | Simscape | ||
+ | |- | ||
+ | | Aerospace Blockset | ||
+ | | Financial Toolbox | ||
+ | | Neural Network Toolbox | ||
+ | | Simscape Electronics | ||
+ | |- | ||
+ | | Bioinformatics Toolbox | ||
+ | | Fixed-Point Designer | ||
+ | | Optimization Toolbox | ||
+ | | Simscape Multibody | ||
+ | |- | ||
+ | | Communications System Toolbox | ||
+ | | Fuzzy Logic Toolbox | ||
+ | | Parallel Computing Toolbox | ||
+ | | Simscape Power Systems | ||
+ | |- | ||
+ | | Computer Vision System Toolbox | ||
+ | | Global Optimization Toolbox | ||
+ | | Partial Differential Equation Toolbox | ||
+ | | Simulink Coder | ||
+ | |- | ||
+ | | Control System Toolbox | ||
+ | | Image Acquisition Toolbox | ||
+ | | Phased Array System Toolbox | ||
+ | | Simulink Control Design | ||
+ | |- | ||
+ | | Curve Fitting Toolbox | ||
+ | | Image Processing Toolbox | ||
+ | | RF Toolbox | ||
+ | | Simulink Design Optimization | ||
+ | |- | ||
+ | | DSP System Toolbox | ||
+ | | Instrument Control Toolbox | ||
+ | | Robotics System Toolbox | ||
+ | | Stateflow | ||
+ | |- | ||
+ | | Database Toolbox | ||
+ | | LTE System Toolbox | ||
+ | | Robust Control Toolbox | ||
+ | | Statistics and Machine Learning Toolbox | ||
+ | |- | ||
+ | | Datafeed Toolbox | ||
+ | | MATLAB Coder | ||
+ | | Signal Processing Toolbox | ||
+ | | Symbolic Math Toolbox | ||
+ | |- | ||
+ | | Econometrics Toolbox | ||
+ | | MATLAB Compiler | ||
+ | | SimBiology | ||
+ | | System Identification Toolbox | ||
+ | |- | ||
+ | | Embedded Coder | ||
+ | | MATLAB Compiler SDK | ||
+ | | SimEvents | ||
+ | | Wavelet Toolbox | ||
+ | |} | ||
+ | |||
+ | === Interactive === | ||
− | |||
− | |||
=== Job Submission Script === | === Job Submission Script === | ||
Line 8: | Line 82: | ||
#SBATCH -J MATLAB | #SBATCH -J MATLAB | ||
#SBATCH -N 1 | #SBATCH -N 1 | ||
− | |||
#SBATCH -o %N.%j.out | #SBATCH -o %N.%j.out | ||
#SBATCH -e %N.%j.err | #SBATCH -e %N.%j.err | ||
Line 18: | Line 91: | ||
matlab -nodisplay -nojvm -nodesktop -nosplash -r my_matlab_m_file | matlab -nodisplay -nojvm -nodesktop -nosplash -r my_matlab_m_file | ||
</pre> | </pre> | ||
+ | |||
+ | Matlab | ||
+ | |||
=== Job Submission === | === Job Submission === | ||
<pre style="background-color: #C8C8C8; color: black; border: 2px solid black; font-family: monospace, sans-serif;"> | <pre style="background-color: #C8C8C8; color: black; border: 2px solid black; font-family: monospace, sans-serif;"> | ||
− | [ | + | [username@login01 ~]$ sbatch MATLABtest.job |
Submitted batch job 289522 | Submitted batch job 289522 | ||
</pre> | </pre> | ||
+ | |||
+ | |||
+ | === Parallel Computing Toolbox === |
Revision as of 13:08, 26 January 2017
Contents
Application Details
- Versions: 2016a
- Module names: matlab/2016a
- License: University of Hull Total Academic Headcount license
Toolboxes
MATLAB | Filter Design HDL Coder | MATLAB Report Generator | SimRF |
Simulink | Financial Instruments Toolbox | Model Predictive Control Toolbox | Simscape |
Aerospace Blockset | Financial Toolbox | Neural Network Toolbox | Simscape Electronics |
Bioinformatics Toolbox | Fixed-Point Designer | Optimization Toolbox | Simscape Multibody |
Communications System Toolbox | Fuzzy Logic Toolbox | Parallel Computing Toolbox | Simscape Power Systems |
Computer Vision System Toolbox | Global Optimization Toolbox | Partial Differential Equation Toolbox | Simulink Coder |
Control System Toolbox | Image Acquisition Toolbox | Phased Array System Toolbox | Simulink Control Design |
Curve Fitting Toolbox | Image Processing Toolbox | RF Toolbox | Simulink Design Optimization |
DSP System Toolbox | Instrument Control Toolbox | Robotics System Toolbox | Stateflow |
Database Toolbox | LTE System Toolbox | Robust Control Toolbox | Statistics and Machine Learning Toolbox |
Datafeed Toolbox | MATLAB Coder | Signal Processing Toolbox | Symbolic Math Toolbox |
Econometrics Toolbox | MATLAB Compiler | SimBiology | System Identification Toolbox |
Embedded Coder | MATLAB Compiler SDK | SimEvents | Wavelet Toolbox |
Interactive
Job Submission Script
#!/bin/bash #SBATCH -J MATLAB #SBATCH -N 1 #SBATCH -o %N.%j.out #SBATCH -e %N.%j.err #SBATCH -p compute #SBATCH --exclusive module add matlab/2016a matlab -nodisplay -nojvm -nodesktop -nosplash -r my_matlab_m_file
Matlab
Job Submission
[username@login01 ~]$ sbatch MATLABtest.job Submitted batch job 289522