Difference between revisions of "Main Page"
m (→Support) |
m |
||
Line 9: | Line 9: | ||
'''What is a Supercomputer?''' | '''What is a Supercomputer?''' | ||
− | A supercomputer has a much higher level of processing power than a general purpose computer. Viper is composed of: | + | A supercomputer has a much higher level of processing power than a general-purpose computer. Viper is composed of: |
*180 compute nodes, each with 28 processing cores and 128GB of memory | *180 compute nodes, each with 28 processing cores and 128GB of memory | ||
*4 high memory nodes with 1TB of memory | *4 high memory nodes with 1TB of memory | ||
Line 39: | Line 39: | ||
==Quickstart== | ==Quickstart== | ||
− | New to Viper? Here is a step by step guide to help you run your first job. Feel free to skip any topics you may already be comfortable with. | + | New to Viper? Here is a step-by-step guide to help you run your first job. Feel free to skip any topics you may already be comfortable with. |
# [[Quickstart/What Is Viper|What is Viper]] | # [[Quickstart/What Is Viper|What is Viper]] | ||
Line 55: | Line 55: | ||
==Support== | ==Support== | ||
− | [[General/UserDropin|User Drop-in Sessions]] are held every Wednesday 10-11 on Teams. | + | [[General/UserDropin|User Drop-in Sessions]] are held every Wednesday from 10-11 on Teams. |
There is a selection of [[Tutorial Videos/Tutorial Videos|Tutorial Videos]] to help get you started using Viper. | There is a selection of [[Tutorial Videos/Tutorial Videos|Tutorial Videos]] to help get you started using Viper. | ||
− | In the [https://support.hull.ac.uk/tas/public/ssp/content/detail/service?unid=04cebf66128e4c8c8df023229c23b64a Support Portal] you can find forms to | + | In the [https://support.hull.ac.uk/tas/public/ssp/content/detail/service?unid=04cebf66128e4c8c8df023229c23b64a Support Portal] you can find forms to request VPN access, report an issue with a job, request a software install, and request a runtime extension. |
==Further Topics== | ==Further Topics== |
Revision as of 09:59, 9 December 2022
Welcome To Viper!
Viper is the University of Hull's supercomputer and is located on-site with its own dedicated team to administrate it and support users.
- Are you a new user who already knows what Viper is?
- Are you a returning user looking for further information?
- Need support?
What is a Supercomputer?
A supercomputer has a much higher level of processing power than a general-purpose computer. Viper is composed of:
- 180 compute nodes, each with 28 processing cores and 128GB of memory
- 4 high memory nodes with 1TB of memory
- 5 GPU nodes with Nvidia A40s and P100s
- 2 Visualisation nodes
Why is Viper useful?
- Many jobs can be run at once
- These jobs can be split into tasks and run in parallel
- Or these jobs can be run with many different scenarios in parallel
- Using Viper frees up your personal computer
- It can complete tasks that your personal computer may not have the resources for
Who might use Viper?
Viper is currently being used for:
- Astrophysics
- BioEngineering
- Business School
- Chemistry
- Computer Science
- Computation Linguistics
- Geography
- And many more
Quickstart
New to Viper? Here is a step-by-step guide to help you run your first job. Feel free to skip any topics you may already be comfortable with.
- What is Viper
- Apply for an account (campus only)
- Getting Connected
- Linux command line
- Using Modules
- Interactive Sessions
- Slurm
- Batch Jobs
- Data Management
- Virtual Environments
- Tutorial Videos
Support
User Drop-in Sessions are held every Wednesday from 10-11 on Teams.
There is a selection of Tutorial Videos to help get you started using Viper.
In the Support Portal you can find forms to request VPN access, report an issue with a job, request a software install, and request a runtime extension.
Further Topics
Additional information on more specific topics.